Op deze pagina staan alle specificaties van de DJI Phantom 4 Pro+ V2.0. Deze drone van het merk DJI heeft meerdere specificaties waarop hij vergeleken kan worden met andere drones.
Product
| Fabrikantcode | CP.PT.00000232.01 |
|---|---|
| Garantie | 2 jaar |
| Garantietype | Carry-in-garantie |
| Merk | DJI |
Stroomvoorziening
| Aantal batterij cellen | 1 |
|---|---|
| Aantal meegeleverde batterijen/accu's | 1 |
| Accu/batterijcapaciteit | 5870 mAh |
| Accu/batterijspanning | 7,4 V |
| Batterijen inbegrepen | Ja |
| Indicator van batterij-niveau | Ja |
| laadstation inbegrepen | Ja |
| Model accu | Phantom 4 Pro Intelligent Flight Battery (Obsidian) |
| Oplaadbare accu/batterij | Ja |
| Oplaadtijd accu | 80 min |
| Soort batterij/accu | Specifieke accu |
| Stroombron | Ja |
| Type stroomconnector input (vrouwelijk) | Ander merk/product specifiek |
| Type stroomvoorziening | Accu / batterij |
| Vereiste accu/batterijspanning (apparaat) | 15,2 V |
| Verwisselbare accu/batterij | Ja |
Gebruik
| Automatische detectie obstakels | Ja |
|---|---|
| Maximale afstand obstakeldetectie | 30 m |
| Maximale hoveringduur | 28 min |
| Maximale vliegafstand | 12 km |
| Maximale vliegduur | 30 min |
| Maximale windsnelheidsweerstand | 10 m/s |
| Niveau gebruiker | Professional |
| Positie obstakeldetectie | Voorkant, Achterkant & Onderkant |
| Snelheid | 72 km/h |
| Vliegmodus | ActiveTrack, Course Lock, Draw Mode, Gesture Mode, Home Lock, Point of Interest, TapFly, Terrian Follow, Tripod Mode, Waypoints |
Functionaliteiten
| Accu/batterijcapaciteit | 5870 mAh |
|---|---|
| Accu/batterijspanning | 7,4 V |
| Bestuurbaar via app | Nee |
| Bestuurbaar via handgebaren | Nee |
| Controller meegeleverd | Ja |
| Follow Me functie | Ja |
| Gebruikstemperatuur | 40 °C |
| GLONASS | Ja |
| Go home funtionaliteit | Ja |
| Ingebouwde GPS-ontvanger | Ja |
| Video overdrachtswijze | OcuSync |
| Zend frequentie | 2400 GHz |
| Zendvermogen CE | 17 |
| Zendvermogen FCC | 26 |
| Zendvermogen SRRC | 20 |
Beeld
| 4K, frames per seconde | 24p, 25p, 30p, 50p |
|---|---|
| Beeldhoek | 84 ° |
| Beeldstabilisatie | Ja |
| Beeldverhouding horizontaal | 16 |
| Beeldverhouding verticaal | 9 |
| Bestandsindeling foto's | JPEG, RAW, DNG |
| Bestandsindeling video | H.264, H.265, MOV, MOV (H.264), MP4 |
| Diafragma | 2,8 |
| Digitale zoom action camera | Nee |
| Full HD (1080p), frames per seconde | 120p, 24p, 25p, 30p, 48p, 50p, 60p |
| HD ready (720p), frames per seconde | 120p, 60p, 50p, 48p, 30p, 25p, 24p |
| ISO waarde foto | 100 |
| ISO waarde video | 100 |
| Optische zoom action camera | Nee |
| Resolutie breedte | 4096 px |
| Resolutie hoogte | 2160 px |
| Sluitertijd | 0,00013 s |
| Technologie beeldsensor | CMOS |
| Totaal aantal megapixels | 20 MP |
| Type beelddefinitie ondersteuning | 4K Cinema, Full HD (1080p), HD ready (720p), Ultra HD (4K) |
| Type beeldsensor | 1" |
| Type beeldstabilisatie | 3-assig |
| Ultra HD, frames per second | 2,7K, 24p, 2,7K, 25p, 2,7K, 30p, 2,7K, 48p, 2,7K, 50p, 2,7K, 60p, 4K, 24p, 4K, 25p, 4k, 30p, 4K, 50p, 4k, 60p |
Fysieke kenmerken
| Breedte | 350 mm |
|---|---|
| Diepte | 350 mm |
| Geheugenkaartlezer | Ja |
| Gewicht | 1375 g |
| Hoogte | 196 mm |
| Ingebouwde harde schijf | Nee |
| Kleur | Wit |
| Materiaal | Kunststof |
| Opslagcapaciteit uitbreidbaar tot | 128 GB |
| Opvouwbaar | Nee |
| Type geheugenkaart | Micro SD |
DJI Avata 2 Fly More Combo
€969,00
DJI Avata 2 Combo
€917,00
DJI Avata 2 Drone Grijs
€457,00
DJI Neo Drone Grijs
€199,00