Op deze pagina staan alle specificaties van de DJI Spark Wit Controller Combo. Deze drone van het merk DJI heeft meerdere specificaties waarop hij vergeleken kan worden met andere drones.
Product
| Fabrikantcode | CP.PT.00000107.01 |
|---|---|
| Garantie | 2 jaar |
| Garantietype | Carry-in-garantie |
| Merk | DJI |
Stroomvoorziening
| Aantal batterij cellen | 1 |
|---|---|
| Aantal meegeleverde batterijen/accu's | 1 |
| Accu/batterijcapaciteit | 1480 mAh |
| Accu/batterijspanning | 11,4 V |
| Batterijen inbegrepen | Ja |
| Indicator van batterij-niveau | Ja |
| laadstation inbegrepen | Ja |
| Model accu | Spark Intelligent Flight Battery |
| Oplaadbare accu/batterij | Ja |
| Oplaadtijd accu | 80 min |
| Soort batterij/accu | Specifieke accu |
| Stroombron | Ja |
| Type stroomconnector input (vrouwelijk) | Micro-USB, Standaard |
| Type stroomvoorziening | Accu / batterij |
| Vereiste accu/batterijspanning (apparaat) | 11,4 V |
| Verwisselbare accu/batterij | Ja |
Gebruik
| Automatische detectie obstakels | Ja |
|---|---|
| Maximale afstand obstakeldetectie | 5 m |
| Maximale hoveringduur | 15 min |
| Maximale vliegafstand | 2 km |
| Maximale vliegduur | 16 min |
| Maximale windsnelheidsweerstand | 7,78 m/s |
| Niveau gebruiker | Beginner |
| Positie obstakeldetectie | Voorkant |
| Snelheid | 50 km/h |
| Vliegmodus | ActiveTrack, TapFly, Tripod Mode |
Functionaliteiten
| Accu/batterijcapaciteit | 1480 mAh |
|---|---|
| Accu/batterijspanning | 11,4 V |
| Bestuurbaar via app | Ja |
| Bestuurbaar via handgebaren | Ja |
| Controller meegeleverd | Ja |
| Follow Me functie | Ja |
| Gebruikstemperatuur | 40 °C |
| GLONASS | Ja |
| Go home funtionaliteit | Ja |
| Ingebouwde GPS-ontvanger | Ja |
| Maximale signaalafstand | 100 m |
| Video overdrachtswijze | Wifi |
| Zend frequentie | 2400 GHz |
| Zendvermogen CE | 18 |
| Zendvermogen FCC | 25 |
| Zendvermogen SRRC | 18 |
Beeld
| Beeldhoek | 78,8 ° |
|---|---|
| Beeldstabilisatie | Ja |
| Beeldverhouding horizontaal | 16 |
| Beeldverhouding verticaal | 9 |
| Bestandsindeling foto's | JPEG |
| Bestandsindeling video | MPEG-4, MPEG-4 AVCHD (H.264) |
| Diafragma | 2,6 |
| Digitale zoom action camera | Nee |
| Full HD (1080p), frames per seconde | 30p |
| ISO waarde foto | 100 |
| ISO waarde video | 100 |
| Optische zoom action camera | Nee |
| Resolutie breedte | 3968 px |
| Resolutie hoogte | 2976 px |
| Sluitertijd | 0,00013 s |
| Technologie beeldsensor | CMOS |
| Totaal aantal megapixels | 12 MP |
| Type beelddefinitie ondersteuning | Full HD (1080p) |
| Type beeldsensor | 1/2.3" |
| Type beeldstabilisatie | 2-assig |
Fysieke kenmerken
| Breedte | 14,3 cm |
|---|---|
| Diepte | 14,3 cm |
| Geheugenkaartlezer | Ja |
| Gewicht | 300 g |
| Hoogte | 5,5 cm |
| Ingebouwde harde schijf | Nee |
| Kleur | Wit |
| Materiaal | Kunststof |
| Opslagcapaciteit uitbreidbaar tot | 64 GB |
| Opvouwbaar | Nee |
| Type geheugenkaart | Micro SD |
DJI Air 3 + Remote Controller
€987,00
DJI Avata Fly Smart Combo
€1.087,00
DJI Avata 2 Fly More Combo
€1.199,00
DJI Avata 2 Combo
€999,00
DJI Avata 2 Drone Grijs
€485,00
DJI Neo Drone Grijs
€199,00
DJI Mini 4K + Remote Controller
€249,00