Op deze pagina staan alle specificaties van de DJI Mini 2 + Intelligent Flight Battery. Deze drone van het merk DJI heeft meerdere specificaties waarop hij vergeleken kan worden met andere drones.
Product
| Fabrikantcode | CP.MA.00000326.01 |
|---|---|
| Garantie | 2 jaar |
| Merk | DJI |
| Oude apparaat gratis retour | Ja |
| Afhandeling van je defect | Via Coolblue |
Stroomvoorziening
| Accu/batterijcapaciteit | 2250 mAh |
|---|---|
| Accu/batterijspanning | 7,7 V |
| Oplaadtijd accu | 1 uur |
| Soort batterij/accu | Specifieke accu |
| Stroombron | Ja |
| Type stroomconnector input (vrouwelijk) | USB Type C |
| Type stroomvoorziening | Accu / batterij |
Gebruik
| Automatische detectie obstakels | Nee |
|---|---|
| Maximale vliegafstand | 10 km |
| Maximale vliegduur | 31 min |
| Maximale windsnelheidsweerstand | 37,8 km/h |
| Niveau gebruiker | Beginner |
| Snelheid | 57,6 km/h |
| Vliegmodus | ActiveTrack, ActiveTrack 2.0, Cinematic Mode, Home Lock, QuickShot |
Functionaliteiten
| Accu/batterijcapaciteit | 2250 mAh |
|---|---|
| Accu/batterijspanning | 7,7 V |
| Bestuurbaar via app | Ja |
| Bestuurbaar via handgebaren | Nee |
| Controller meegeleverd | Ja |
| Follow Me functie | Nee |
| Gebruikstemperatuur | 0 - 40 ?C |
| GLONASS | Ja |
| Go home funtionaliteit | Ja |
| Ingebouwde GPS-ontvanger | Ja |
| Maximale signaalafstand | 6000 m |
| Video overdrachtswijze | OcuSync 2.0 |
| Zend frequentie | 2,4 - 2,4835 Hz |
| Zendvermogen CE | 20 |
| Zendvermogen FCC | 26 |
| Zendvermogen SRRC | 20 |
Beeld
| Beeldhoek | 83 ? |
|---|---|
| Beeldstabilisatie | Ja |
| Beeldverhouding horizontaal | 0 |
| Beeldverhouding verticaal | 0 |
| Bestandsindeling foto's | JPEG, RAW |
| Bestandsindeling video | H.264, MP4, MPEG-4, MPEG-4 AVCHD (H.264) |
| Diafragma | 2,8 |
| Digitale zoom action camera | Ja |
| Full HD (1080p), frames per seconde | 24p, 25p, 30p, 48p, 60i, 60p |
| ISO waarde video | 100 - 3200 |
| Optische zoom action camera | Nee |
| Resolutie breedte | 4000 pixels |
| Resolutie hoogte | 3000 pixels |
| Sluitertijd | 0,0008 - 4 seconde |
| Technologie beeldsensor | CMOS |
| Totaal aantal megapixels | 12 MP |
| Type beelddefinitie ondersteuning | Full HD (1080p), Ultra HD (4K) |
| Type beeldsensor | 1/2.3" |
| Type beeldstabilisatie | 3-assig |
| Ultra HD, frames per second | 4K, 24p, 4K, 25p, 4k, 30p |
| Digitale zoom | 4 |
Fysieke kenmerken
| Breedte | 203 mm |
|---|---|
| Breedte ingeklapt | 81 mm |
| Diepte | 159 mm |
| Diepte ingeklapt | 138 mm |
| Geheugenkaartlezer | Ja |
| Gewicht | 0,249 kg |
| Hoogte | 56 mm |
| Hoogte ingeklapt | 58 mm |
| Kleur | Grijs |
| Materiaal | Kunststof |
| Opslagcapaciteit uitbreidbaar tot | 256 GB |
| Opvouwbaar | Ja |
| Type geheugenkaart | Micro SD |
Eigenschappen accu
| Accu/batterij technologie | Lithium-polymeer |
|---|---|
| Accu/batterijcapaciteit | 2250 mAh |
| Accu/batterijspanning | 7,7 V |
| Merk compatibiliteit | DJI |
| Model accu | LiPo 2S |
| Geschikt voor model | DJI Mavic Mini 2 |
DJI Air 3 + Remote Controller
€1.037,00
DJI Avata Fly Smart Combo
€1.087,00
DJI Avata 2 Fly More Combo
€1.189,00
DJI Avata 2 Drone Grijs
€485,00
DJI Neo Drone Grijs
€199,00
DJI Mini 4K + Remote Controller
€286,00