Op deze pagina staan alle specificaties van de DJI Mavic Air 2 Fly More Combo Smart Controller + Drone Pilot Basis Cursus. Deze drone van het merk DJI heeft meerdere specificaties waarop hij vergeleken kan worden met andere drones.
Product
| Fabrikantcode | 20000-000001 |
|---|---|
| Garantie | undefined maanden |
| Merk | Drone Flight Academy |
| Oude apparaat gratis retour | Ja |
| Afhandeling van je defect | Via Coolblue |
Stroomvoorziening
| Accu/batterijcapaciteit | 3500 mAh |
|---|---|
| Accu/batterijspanning | 11,55 V |
| Indicator van batterij-niveau | Ja |
| Oplaadtijd accu | 1 uur |
| Soort batterij/accu | Specifieke accu |
| Stroombron | Ja |
| Type stroomvoorziening | Accu / batterij |
Gebruik
| Automatische detectie obstakels | Ja |
|---|---|
| Maximale afstand obstakeldetectie | 35 m |
| Maximale vliegafstand | 55,5 km |
| Maximale vliegduur | 102 min |
| Maximale windsnelheidsweerstand | 37,8 km/h |
| Niveau gebruiker | Gevorderde |
| Positie obstakeldetectie | Voorkant, Achterkant & Onderkant |
| Snelheid | 68,4 km/h |
| Vliegmodus | ActiveTrack, ActiveTrack 3.0, Cinematic Mode, Home Lock, QuickShot, SmartCapture, Spotlight 2.0, Terrian Follow, Waypoints |
Functionaliteiten
| Accu/batterijcapaciteit | 3500 mAh |
|---|---|
| Accu/batterijspanning | 11,55 V |
| Bestuurbaar via app | Ja |
| Bestuurbaar via handgebaren | Nee |
| Controller meegeleverd | Ja |
| Follow Me functie | Ja |
| GLONASS | Ja |
| Go home funtionaliteit | Ja |
| Ingebouwde GPS-ontvanger | Ja |
| Maximale signaalafstand | 5000 m |
| Video overdrachtswijze | OcuSync 2.0 |
| Zendvermogen CE | 14 |
| Zendvermogen FCC | 26 |
| Zendvermogen SRRC | 26 |
Beeld
| Beeldhoek | 84 ? |
|---|---|
| Beeldstabilisatie | Ja |
| Beeldverhouding horizontaal | 1 |
| Beeldverhouding verticaal | 1 |
| Bestandsindeling foto's | JPEG, RAW |
| Bestandsindeling video | AVCHD, H.264, MOV, MP4, MPEG-4 AVCHD (H.264) |
| Digitale zoom action camera | Nee |
| Optische zoom action camera | Nee |
| Resolutie breedte | 8000 pixels |
| Resolutie hoogte | 6000 pixels |
| Technologie beeldsensor | CMOS |
| Totaal aantal megapixels | 48 MP |
| Type beelddefinitie ondersteuning | Full HD (1080i), Ultra HD (4K) |
| Type beeldsensor | 1/2" |
| Type beeldstabilisatie | 3-assig |
| Ultra HD, frames per second | 4k, 60p |
Fysieke kenmerken
| Breedte | 253 mm |
|---|---|
| Breedte ingeklapt | 97 mm |
| Diepte | 183 mm |
| Diepte ingeklapt | 180 mm |
| Geheugenkaartlezer | Ja |
| Gewicht | 570 g |
| Hoogte | 77 mm |
| Hoogte ingeklapt | 74 mm |
| Kleur | Grijs |
| Materiaal | Kunststof |
| Opslagcapaciteit uitbreidbaar tot | 256 GB |
| Opvouwbaar | Ja |
| Type geheugenkaart | Micro SD |
Eigenschappen Drone cursussen
| Geschikt voor model | DJI Air 2S, DJI FPV Drone, DJI Mavic 2 Pro, DJI Mavic 2 Zoom, DJI Mavic 3, DJI Mavic Air 2 |
|---|
DJI Air 3 + Remote Controller
€987,00
DJI Avata Fly Smart Combo
€1.087,00
DJI Avata 2 Fly More Combo
€1.199,00
DJI Avata 2 Combo
€999,00
DJI Avata 2 Drone Grijs
€485,00
DJI Neo Drone Grijs
€199,00
DJI Mini 4K + Remote Controller
€249,00