Op deze pagina staan alle specificaties van de DJI Mavic 3 Classic + DJI SC afstandsbediening. Deze drone van het merk DJI heeft meerdere specificaties waarop hij vergeleken kan worden met andere drones.
Product
| Fabrikantcode | CP.MA.00000555.01 |
|---|---|
| Garantie | 2 jaar |
| Merk | DJI |
| Oude apparaat gratis retour | Ja |
| Afhandeling van je defect | Via Coolblue |
Stroomvoorziening
| Aantal meegeleverde batterijen/accu's | 1 |
|---|---|
| Accu/batterijcapaciteit | 5000 Ah |
| Accu/batterijspanning | 100 V |
| Oplaadtijd accu | 96 min |
| Soort batterij/accu | Specifieke accu |
| Stroombron | Ja |
| Type stroomconnector input (vrouwelijk) | USB Type C |
| Type stroomvoorziening | Accu / batterij |
Gebruik
| Automatische detectie obstakels | Ja |
|---|---|
| Maximale afstand obstakeldetectie | 1 m |
| Maximale vliegafstand | 6 km |
| Maximale vliegduur | 40 min |
| Maximale windsnelheidsweerstand | 12 m/s |
| Niveau gebruiker | Gevorderde |
| Positie obstakeldetectie | 360 graden |
| Snelheid | 21 m/s |
| Vliegmodus | ActiveTrack, Cinematic Mode, Cruise Control, Focus Track, Home Lock, Hyperlapse, MasterShots, QuickShot, Waypoints |
| Drone cursus nodig | Ja |
| Geschikt voor drone racing | Nee |
| Gebruikstemperatuur | -10 - 40 ?C |
Functionaliteiten
| Bestuurbaar via app | Ja |
|---|---|
| Bestuurbaar via handgebaren | Nee |
| Controller meegeleverd | Ja |
| Follow Me functie | Ja |
| GLONASS | Nee |
| Go home funtionaliteit | Ja |
| Ingebouwde GPS-ontvanger | Ja |
| Maximale signaalafstand | 6000 m |
| Video overdrachtswijze | LightBridge |
| AirSence technologie | Ja |
Beeld
| Beeldstabilisatie | Ja |
|---|---|
| Bestandsindeling foto's | JPEG, RAW |
| Digitale zoom action camera | Ja |
| Full HD (1080p), frames per seconde | 100p, 120p, 24p, 25p, 30p, 48p, 50p, 60p, 90p, 96p |
| ISO waarde video | 100 - 6400 |
| Optische zoom action camera | Nee |
| Resolutie breedte | 5120 pixels |
| Resolutie hoogte | 5120 pixels |
| Sluitertijd | 0,125 - 8000 seconde |
| Technologie beeldsensor | CMOS |
| Totaal aantal megapixels | 20 MP |
| Type beelddefinitie ondersteuning | 5K, Full HD (1080p), Ultra HD (4K) |
| Type beeldsensor | 4/3" |
| Type beeldstabilisatie | 3-assig |
| Ultra HD, frames per second | 2,7K, 24p, 2,7K, 25p, 2,7K, 30p, 2,7K, 48p, 2,7K, 50p, 2,7K, 60p, 4K, 24p, 4K, 25p, 4K, 50p, 4k, 30p, 4k, 60p |
| Digitale zoom | 3 |
Fysieke kenmerken
| Breedte | 28,3 cm |
|---|---|
| Breedte ingeklapt | 9,63 cm |
| Diepte | 10,77 cm |
| Diepte ingeklapt | 9,03 cm |
| Geheugenkaartlezer | Ja |
| Gewicht | 895 g |
| Hoogte | 34,75 cm |
| Hoogte ingeklapt | 22,1 cm |
| Kleur | Grijs |
| Materiaal | Kunststof |
| Opslagcapaciteit uitbreidbaar tot | 256 GB |
| Opvouwbaar | Ja |
| Type geheugenkaart | Micro SD |
DJI Air 3 + Remote Controller
€987,00
DJI Avata Fly Smart Combo
€1.087,00
DJI Avata 2 Fly More Combo
€1.199,00
DJI Avata 2 Combo
€999,00
DJI Avata 2 Drone Grijs
€485,00
DJI Neo Drone Grijs
€199,00
DJI Mini 4K + Remote Controller
€249,00